Do you think we´re crazy? It´s true!! :)
We show you this data hoping it will be useful to you should you be planning a trip.
We hope the numbers are inspiring to all of the crazy dreamers!
Write your comments to
|
|
*Includes: footbal stadium -- newspaper -- hostel for homeless people -- church -- former prison -- bus station -- motorcycle race track -- motorcycle clubs -- thermal waters -- on the road without sleeping -- truck -- lodge of national park -- gym -- enduro race track -- airplane -- exhibition centre, etc.
Bed | 1019 |
Mattress | 362 |
Tent | 139 |
Hammock | 55 |
Couch | 53 |
Others | 16 |
Time of travel: 588 Days (approx.. 19 months)
Total expense: usd 6700*
Expense per day: usd 11,50
Expense per month: usd 350 !!
Food | usd 3000 (usd 5 / day) | 44% |
Gasoline | usd 1100 | 16% |
Various** | usd 1094 | 16% |
Accommodation | usd 863 | 12% |
Special expenses*** | usd 643 | 10% |
* Only cash expenses: sponsorship received for repair and transport of the motorcycle is not included (aprox. usd 1000)
** Includes: oil, some spare parts for the motorcycle, water, clothing, shoes, hygiene, entrance to national parks, tolls, ferries, borders, telephone, internet, etc...
*** Includes: construction of the boxes (usd 150), ship along the Amazonas (usd 65), sailing ship Colombia-Panamá (usd 400), etc.
Note:
-The most economical hostels cost between 3 and 7 dollars per night.
-The most economical meals cost less than 2 dollars, except for in Costa Rica (usd 4).
"La Garota" | "Milton" |
Total | |
Model | Yamaha YBR 125cc | Yamaha YBR 125cc | |
Year | 2001 | 2005 | |
Fabrication | Manaus, Brazil | Chongquing, China | |
Bought in | Buenos Aires, ARG | Valencia, ESP (*) | |
Kilometres travelled | 86900 km | 30030 km | 116930 km |
Gasoline | 2673 lts | 935 lts | 3608 lts |
Tires | 10 | 3 | 13 |
Oil changes | 46 | 11 | 57 |
Flat tires | 10 | 0 | 10 |
Changes of the SPARK PLUG | 6 | 1 | 7 |
Changes of the SPROCKET WHEEL | 5 | 1 | 6 |
Changes of the CROWN WHEEL | 6 | 1 | 7 |
Changes of the CHAIN | 5 | 1 | 6 |
Cleaning of the CARBURETOR | 7 | 1 | 8 |
Cleaning of the AIR FILTER | 7 | 1 | 8 |
(*) Sponsored by Giovanni Celli
Total: 86900 km |
|
Origin | Destination | Crosses | Times | Cost (usd) | Total cost (usd) |
Brazil: Porto Seguro | Brazil: Arraial D'Ajuda | Río Buranhem | 6 | $1 | $6 |
Brazil: Itacaré | Brazil: Península de Marau | Río Gongol | 1 | $2 | $2 |
Brazil: Barra Grande | Brazil: Camamú | Bahía de Camamú | 1 | $4 | $4 |
Brazil: Itaparica | Brazil: Salvador | Bahía de Ts. los Sts. | 1 | $5 | $5 |
Brazil: Neópolis | Brazil: Penedo | Río San Francisco | 1 | $2 | $2 |
Brazil: Tibau do Sul | Brazil: Playa | Río Meio | 1 | $2 | $2 |
Brazil: Jericoacoara | Brazil: dir. Camocín | Río ? | 1 | $1 | $1 |
Brazil: beach ? | Brazil: Camocín | Brazo de Mar | 1 | $2 | $2 |
Brazil: São Luis | Brazil: Alcántara | Bahía de São Marcos | 1 | $4 | $4 |
Brazil: Belém | Brazil: Manaus | Río Amazonas | 1 | $65* | $65 |
Brazil: Belém | Brazil: Manaus | Río Amazonas | 1 | $400** | $400 |
Venezuela: Pto. La Cruz | Venezuela: Isla Margarita | Mar Caribe | 1 | $12 | $12 |
Venezuela: Isla Margarita | Venezuela: Cumaná | Mar Caribe | 1 | $12 | $12 |
Colombia: Cartagena | Panama: Islas San Blas | Mar Caribe | 1 | $400 | $400 |
Panama: Islas San Blas | Panama: Miramar | Mar Caribe | 1 | $15 | $15 |
Panama: Azuero | Panama: Isla Cañas | Brazo de Mar | 2 | $3 | $6 |
Panama: Almirante | Panama: Bocas del Toro (island) | Bahía de Almirante | 2 | $10 | $20 |
Costa Rica: Guacalillo | Costa Rica: Playa Azul | Río Tárcoles | 1 | $4 | $4 |
Nicaragua: San Jorge | Nicaragua: Isla de Ometepe | Lago Nicaragua | 2 | $4 | $8 |
Guatemala: Sayaxche |
Guatemala: Sayaxche |
Río La Pasión | 1 | $1,30 | $1,30 |
Mexico: Veracruz | Spain: Madrid | Océano Atlántico | 1 | $800*** | $800 |
Spain: Barcelona | Spain: P. de Mallorca | Mar Mediterráneo | 1 | $60 | $120 |
Spain: P. de Mallorca | Spain: Denia | Mar Mediterráneo | 1 | $125 | $250 |
Portugal: Caminha | Spain: A Guarda | Río Miño | 1 | $2 | $4 |
Germany: Missunde | Denmark: Brodersby | Río Schiel | 1 | $2 | $4 |
Denmark: Gedser | Germany: Rostock | Mar Báltico | 1 | $56 | $112 |
Turkey: Istanbul | Turkey: Istanbul | Bósforo | 5 | $3 | $30 |
Denmark: Santos | Germany: Guarujá | Estuario de Santos | 2 | $2 | $8 |
Brazil: Matinhos | Brazil: Guaratuba | Bahía de Guaratuba | 1 | $3 | $6 |
Australia: Matinhos | Brazil: Guaratuba | Océano Pacífico | 1 | $1.300 | $2.600 |
Total | 42 | $4.767 |
* Does not include motorcycle, just one passanger
** Transport of the motorcycle on load rafts (sponsored by Transp. Bertolini) Note: it is possible to take the motorcycle along on the passenger ship for a price of 60 usd)
*** Only motorcycle (sponsored by Crazy Boxer, Soluciones Aduanales en Comercio Internacional and Escudería T.C.R.)